Machine Guarding by Wirecrafters
Part # | Description | Download | |
---|---|---|---|
6’ - 6 ¾” System Height Panels |
|||
RT16 | 1’W x 6’H 10 GA 1-1/4″ SQ Welded Wire Panel | SolidWorks | STEP File |
RT26 | 2’W x 6’H 10 GA 1-1/4″ SQ Welded Wire Panel | SolidWorks | STEP File |
RT36 | 3’W x 6’H 10 GA 1-1/4″ SQ Welded Wire Panel | SolidWorks | STEP File |
RT46 | 4’W x 6’H 10 GA 1-1/4″ SQ Welded Wire Panel | SolidWorks | STEP File |
RT56 | 5’W x 6’H 10 GA 1-1/4″ SQ Welded Wire Panel | SolidWorks | STEP File |
8’ - 5 ¼” System Height Panels |
|||
RT18 | 1’W x 8’H 10 GA 1-1/4″ SQ Welded Wire Panel | SolidWorks | STEP File |
RT28 | 2’W x 8’H 10 GA 1-1/4″ SQ Welded Wire Panel | SolidWorks | STEP File |
RT38 | 3’W x 8’H 10 GA 1-1/4″ SQ Welded Wire Panel | SolidWorks | STEP File |
RT48 | 4’W x 8’H 10 GA 1-1/4″ SQ Welded Wire Panel | SolidWorks | STEP File |
RT58 | 5’W x 8’H 10 GA 1-1/4″ SQ Welded Wire Panel | SolidWorks | STEP File |
6’ - 6 ¾” System Height Posts |
|||
RTRP6P | 6’ - 6 ¾” Run Post | SolidWorks | STEP File |
RTHRP6P | 6’ - 6 ¾” Hybrid Run Post(Used when combining 3' & 6' H panels) | SolidWorks | STEP File |
RTCP6P | 6’ - 6 ¾” Corner Post | SolidWorks | STEP File |
RTHCP6P | 6’ - 6 ¾” Hybrid Corner Post(Used when combining 3' & 6' H panels) | SolidWorks | STEP File |
RTDP7P | 6’ - 6 ¾” Door Post | SolidWorks | STEP File |
8’ - 5 ¼” System Height Posts |
|||
RTRP8P | 8’ - 5 ¼” Run Post | SolidWorks | STEP File |
RTHRP8P | 8’ - 5 ¼” Hybrid Run Post(Used when combining 3' & 8' H panels) | SolidWorks | STEP File |
RTCP8P | 8’ - 5 ¼” Corner Post | SolidWorks | STEP File |
RTHCP8P | 8’ - 5 ¼” Hybrid Corner Post(Used when combining 3' & 8' H panels) | SolidWorks | STEP File |
RTDP8P | 8’ - 5 ¼” Door Post | SolidWorks | STEP File |
3’ - 5 ¼” System Height Posts |
|||
RTRP3P | 3’ - 5 ¼” Run Post | SolidWorks | STEP File |
RTCP3P | 3’ - 5 ¼” Corner Post | SolidWorks | STEP File |
Right & Left Hand files included for each door below.
Part # | Description | Download | |
---|---|---|---|
6’ - 6 ¾” System Height Hinged Doors |
|||
RTHD367 | 3' Wide RapidGuard II Hinged Door | SolidWorks | STEP File |
RTHD467 | 4' Wide RapidGuard II Hinged Door | SolidWorks | STEP File |
8’ - 5 ¼” System Height Hinged Doors |
|||
RTHD368 | 3' Wide RapidGuard II Hinged Door | SolidWorks | STEP File |
RTHD468 | 4' Wide RapidGuard II Hinged Door | SolidWorks | STEP File |
6’ - 6 ¾” System Height Slide Doors |
|||
RTSD367 | 3' Wide RapidGuard II Slide Door | SolidWorks | STEP File |
RTSD467 | 4' Wide RapidGuard II Slide Door | SolidWorks | STEP File |
RTSD567 | 5' Wide RapidGuard II Slide Door | SolidWorks | STEP File |
RTSD667 | 6' Wide RapidGuard II Slide Door | SolidWorks | STEP File |
8’ - 5 ¼” System Height Slide Doors |
|||
RTSD388 | 3' Wide RapidGuard II Slide Door | SolidWorks | STEP File |
RTSD488 | 4' Wide RapidGuard II Slide Door | SolidWorks | STEP File |
RTSD588 | 5' Wide RapidGuard II Slide Door | SolidWorks | STEP File |
RTSD688 | 6' Wide RapidGuard II Slide Door | SolidWorks | STEP File |
If you’re interested in the benefits of RapidGuard™ II for your organization, take the next step now!
Request a Quote
6208 Strawberry Lane
Louisville, KY 40214-2900
Toll Free: 800-924-9473
Phone: 502-363-6691
Fax: 502-361-3857
Email: info@wirecrafters.com