Machine Guarding by Wirecrafters

| Part # | Description | Download | |
|---|---|---|---|
5’ - 3 ¼” System Height Panels |
|||
| BACK15 | 1' W x 5' H Machine Guarding Panel w/2" x 2" Welded Wire Mesh | SolidWorks | STEP File |
| BACK25 | 2' W x 5' H Machine Guarding Panel w/2" x 2" Welded Wire Mesh | SolidWorks | STEP File |
| BACK35 | 3' W x 5' H Machine Guarding Panel w/2" x 2" Welded Wire Mesh | SolidWorks | STEP File |
| BACK45 | 4' W x 5' H Machine Guarding Panel w/2" x 2" Welded Wire Mesh | SolidWorks | STEP File |
| BACK55 | 5' W x 5' H Machine Guarding Panel w/2" x 2" Welded Wire Mesh | SolidWorks | STEP File |
| BACK65 | 6' W x 5' H Machine Guarding Panel w/2" x 2" Welded Wire Mesh | SolidWorks | STEP File |
| BACK75 | 7' W x 5' H Machine Guarding Panel w/2" x 2" Welded Wire Mesh | SolidWorks | STEP File |
| BACK85 | 8' W x 5' H Machine Guarding Panel w/2" x 2" Welded Wire Mesh | SolidWorks | STEP File |
| BACK95 | 9' W x 5' H Machine Guarding Panel w/2" x 2" Welded Wire Mesh | SolidWorks | STEP File |
| BACK105 | 10' W x 5' H Machine Guarding Panel w/2" x 2" Welded Wire Mesh | SolidWorks | STEP File |
| BACK125 | 12' W x 5' H Machine Guarding Panel w/2" x 2" Welded Wire Mesh | SolidWorks | STEP File |
5’ - 3 ¼” System Height Posts |
|||
| RP5 | 5’ - 3 ¼” Run Post | SolidWorks | STEP File |
| CP5 | 5’ - 3 ¼” Corner Post | SolidWorks | STEP File |

Right & Left Hand files included for each door below.
| Part # | Description | Download | |
|---|---|---|---|
| BACKHD355 | 3' W x 5' H Machine Guarding Door w/2" x 2" Welded Wire Mesh | SolidWorks | STEP File |
| BACKHD455 | 4' W x 5' H Machine Guarding Door w/2" x 2" Welded Wire Mesh | SolidWorks | STEP File |
If you’re interested in the benefits of RapidGuard™ II for your organization, take the next step now!
Request a Quote
6208 Strawberry Lane
Louisville, KY 40214-2900
Toll Free: 800-924-9473
Phone: 502-363-6691
Fax: 502-361-3857
Email: info@wirecrafters.com